Determines what displays in the view for users per the specified binding variable.
| title-area required | Layout container to hold a title area, which can contain title text and other detailed text |
| cell-area optional | A cell-area defines a cell within a layout, with no background or border (which is partially what differentiates it from a cell-card) |
| cell-card optional | A cell defined as a card |
| compound-card optional | A card that can contain other Views components, such as another card, text, images, hbox containers, or title-areas |
| image-card optional | A card that uses a rich image as the background of the card, alongside information that can be placed in three slots |
| layout-macro optional | Defines a layout or a portion of a layout with a macro |
| layout-match optional | Defines a group view using an existing layout that matches on the specified value |
| macro optional | Defines a layout, a portion of a layout, or a dialog with a macro |
| spoken-summary optional | Summarizes the current item in a where-each loop |
| map-card optional | A card that displays a summary of a location on a static map |
| paragraph optional | Paragraph of text, providing a summary of information for the user |
| single-line optional | Content that spans a single line |
| thumbnail-area optional | A layout container that displays an image in a smaller format, as well as additional information within a title-area |
| thumbnail-card optional | A card that displays an image in a smaller format, as well as additional information within a title-area |
| title-card optional | A card that primarily shows text in three slots |
Copyright 2025 Samsung All rights reserved