This section provides important information about Bixby Capsule SDK deprecations, current as of release R23J, in tables sorted by their current stage.
.
Scheduled
Deprecation | ID | Stage 1 | Stage 2 | EOL |
---|
Deprecate Layout And Template Macros | 6830 | R24H | R24L | none |
Stage 1
Deprecation | ID | Stage 1 | Stage 2 | EOL |
---|
Training Entry Limit Exceeded | 7 | always | none | none |
Library Version Upgrade Recommended | 8 | always | none | none |
Compare EL | 6791 | always | none | none |
Sort Signals | 6725 | always | none | none |
Halt In Computed Inputs | 6729 | always | none | none |
Modern Prompt Rejection | 6732 | always | none | none |
Inherited Concept Features | 6735 | always | none | none |
Macro Cardinality Restriction Enforcement | 6763 | always | none | none |
Input View For Details | 6775 | always | none | none |
Deprecate JavaScript Runtime Version 1 | 6833 | always | none | none |
Stage 2
Deprecation | ID | Stage 1 | Stage 2 | EOL |
---|
Simplify Group Constraint | 6691 | R20K | R20N | none |
Special Snapshot Node Properties | 6781 | R20K | R20N | none |
Capsule Info Name | 6727 | R19O | R19O | none |
Localized Capsule Properties | 6723 | R19O | R19O | none |
Hands-Free EL Function Changes | 6734 | R19O | R19O | none |
No Role Properties | 6742 | R19O | R19O | none |
Min/Max Constraints | 6744 | R19O | R19O | none |
Capsule Description | 6748 | R19O | R19O | none |
Icon And Image Assets | 6750 | R19O | R19O | none |
Deprecate Card Chin | 6759 | R19L | R19O | none |
No Filtering With Validation | 6764 | R19M | R19S | none |
Modern Default View Behavior | 6767 | R19M | R19S | none |
Max Store Sections | 6772 | R19O | R19Q | none |
Prompt Mode | 6774 | R19O | R19P | none |
Input Name Validation | 6777 | R19O | R19S | none |
Hint Key Rename | 6779 | R19O | R19U | none |
Implicit Library Declarations | 6783 | R19O | R19P | none |
Prompt Min/Max | 6788 | R20L | R21A | none |
EL exists() and size() Functions | 6793 | R19T | R19W | none |
Marketplace Constraints | 6794 | R19U | R19Y | none |
Action Delegate To | 6795 | R19W | R20A | none |
Move From Runtime Flags To Runtime Version | 6797 | R19W | R20A | none |
Enum Subtypes Cannot Add Symbols | 6799 | R20K | R20N | none |
User Nickname | 6800 | R20A | R20E | none |
Deprecate User Profile Access Permission | 6803 | R20G | R20J | none |
Text In Pattern Training | 6804 | R20C | R20G | none |
Text Lib Library Deprecation | 6805 | R20E | R20H | none |
Activity Support Time Value Required | 6806 | R20E | R20H | none |
Activity Support Time Cardinality Violation | 6807 | R20E | R20H | none |
Require HTTPS on Authorization Endpoints | 6808 | R20E | R20H | none |
Category Updates (20C) | 6809 | R20E | R20H | none |
Changes to EL Node Evaluation Functions | 6810 | R20E | R20H | none |
Import Macro Requires Qualification | 6811 | R20F | R20I | none |
Card OnClick | 6812 | R20F | R20I | none |
JS Preconditions | 6813 | R20G | R20J | none |
Input Cell OnClick | 6814 | R20G | R20J | none |
Require Symbol Set Equality | 6815 | R20H | R20K | none |
Remove Non-Card Components From List | 6816 | R20H | R20K | none |
Deprecate Invalid Types in EL Function Params | 6817 | R20J | R20M | none |
View Behavior | 6789 | R20L | R21A | none |
Deprecated Case-Insensitive Categories | 6819 | none | always | none |
Lock Screen Permission Update | 6821 | R21A | R21D | none |
Wild Card Match On Confirming Link | 6822 | R21C | R21F | none |
Equal Parents Alias | 6823 | R21C | R21F | none |
Payment Selection | 6825 | R21E | R21H | none |
Boolean Reprompt Functions | 6828 | R22A | R22D | none |
Capsule Description Terms And Privacy Policy | 6829 | R22B | R22E | none |
Audio Control Album Art Size/URL | 6831 | R22I | R23A | none |
Deprecate Conversation Behavior | 6832 | R22J | R23B | none |
EOL
Deprecation | ID | Stage 1 | Stage 2 | EOL |
---|
Require Permission Justification | 6776 | R20A | R20G | R21C |
MD5 Library Deprecation | 6784 | R19O | R19Q | R20C |
VivContext User ID Non-Internal | 6785 | R19U | R19Y | R22C |
VivContext User ID Internal | 6798 | R19W | R20B | R20I |
You can learn more about the deprecation stages, or refer directly to the specific deprecations using the deprecation IDs listed on the table of contents on the left or in the tables above.
About the Deprecation Stages
Features deprecate in three stages.
Stage | Description | Time Before Progressing to Next Stage |
---|
Stage 1 Deprecation | The first stage is a deprecation warning (WARN_DEPRECATED ). At this stage, you can continue to use the feature in question, but we highly recommend that you update your capsule to account for this deprecation. | After at least 6 weeks, depending on impact |
Stage 2 Deprecation | The second stage is a deprecation error (ERROR_DEPRECATED ). At this stage, you can still develop and test your capsule locally, but you won't be able to make new submissions of your capsule into the Marketplace. Capsules will continue to work for users; new capsule versions cannot be submitted. | After at least 3 months |
End of Life (EOL): Compilation Error | The third stage is when a feature has reached end-of-life and is no longer supported. Existing submissions of your capsule with deprecations at this stage will be removed from the Marketplace. You need to update your capsule immediately and resubmit. Capsules will not work for users; new capsule versions that haven't been properly updated cannot be submitted. | - |