Uh oh! We couldn’t find any match.
Please try other search keywords.
The viv.entity
capsule includes a set of generalized layout macros, models, and dialogs for use in other capsules. It also imports a set of other capsules transitively, allowing your capsules to import those capsules through entity
for consistent versioning.
The following capsules are imported by viv.entity
at their most recent stable versions:
To import these capsules through entity
, use the following syntax in your capsule.bxb
file:
capsule {
// ... your capsule version, targets, etc.
capsule-imports {
// import entity (check you're specifying the most recent
// stable version!)
import (viv.entity) {
as (entity) version (3.7.33)
}
// import capsules from entity
import (viv.image) {
as (image) version-from (entity)
}
import (viv.geo) {
as (geo) version-from (entity)
}
}
}
The PhotoInfo
model extends viv.image.Image
to add title and subtitle fields. The properties from Image
are included below.
Property | Type | Kind | Notes |
---|---|---|---|
url | Url | text | Required |
size | Size | integer | |
dimensions | Dimensions | structure | |
rotation | measurement.AngleValue | decimal | |
caption | Caption | text | |
title | core.Text | text | |
subtitle | core.Text | text |
The Dimensions
structure contains two integer properties:
Property | Type | Kind | Notes |
---|---|---|---|
height | Height | integer | |
width | Width | integer |
An ImageSet
is used in image carousels, image grid galleries, and lightboxes.
Property | Type | Kind | Notes |
---|---|---|---|
images | PhotoInfo | structure | Required, Many |
title | core.Text | text | |
subtitle | core.Text | text |
The title
and subtitle
properties of ImageSet
are for the image set itself, and are independent from the properties of the same name in PhotoInfo
.
This primitive is an enum with a set of symbols for color names. This is intended for training purposes, to handle utterances such as:
[g:Shoes] I'd like to order the (red)[v:entity.Color:Red] shoes.
The following symbols are defined:
Color | Color | Color | Color |
---|---|---|---|
Amaranto | DarkRed | LightCyan | Pink |
Amber | DarkSalmon | LightGoldenRodYellow | Pistachio |
Amethyst | DarkSeaGreen | LightGrey | Plum |
Apricot | DarkSlateBlue | LightGreen | PowderBlue |
Aqua | DarkSlateGrey | LightPink | Purple |
Aquamarine | DarkTurquoise | LightSalmon | Red |
Avio | DarkViolet | LightSeaGreen | RoyalBlue |
Azalea | DeepPink | LightSkyBlue | Ruby |
Azure | DeepSkyBlue | LightSlateGrey | SaddleBrown |
Beige | DimGrey | LightSteelBlue | Salmon |
Black | EarthTones | LightYellow | SandyBrown |
Blue | ElectricBlue | Lime | SeaGreen |
BlueViolet | ForestGreen | LimeGreen | Sienna |
BottleGreen | Fuchsia | Lobster | Silver |
Bronze | Gold | Magenta | SkyBlue |
Brown | GoldenRod | Maroon | SlateBlue |
Charcoal | Grey | MidnightBlue | SlateGrey |
Chartreuse | Green | MixedColors | SpringGreen |
Chocolate | GreenYellow | NavyBlue | SteelBlue |
Crimson | Honey | Ocher | StrawColoured |
Cyan | HotPink | OldWhite | Tan |
DarkBlue | IndianRed | Olive | Teal |
DarkCyan | Indigo | OliveDrab | Turquoise |
DarkGoldenRod | Ivory | Orange | Violet |
DarkGrey | Khaki | OrangeRed | Watermelon |
DarkGreen | Lavender | PaleGreen | Wheat |
DarkKhaki | LavenderBlush | PaleTurquoise | White |
DarkMagenta | LawnGreen | PaleVioletRed | WhiteSmoke |
DarkOliveGreen | LemonChiffon | Pastels | Yellow |
DarkOrange | LightBlue | Peach | YellowGreen |
The Color
concept does not define any color values; interpreting the colors named by the symbols (e.g., translating MidnightBlue
to RGB(25,25,112)
) is up to your application.
This primitive is an enum which simply consists of the symbols 1
through 10
. It is intended to allow hands-free selection of an item from a list, e.g.:
Choose the (third)[v:entity.Ordinal:3] one.