This page describes the specifications for the various customizable text styles used in Bixby Views that developers can use.
You can see examples of the different text sizes on the different devices with the following interactive demo:
Mobile
General font information:
- Font: Roboto
- Color: #FAFAFA
- Opacity:
- Normal, 100%
- Soft (
*_Soft
), 60% - Legal, 40%
- Weight:
- Titles: 300 (Light)
- Details and Other: 400 (Regular)
The following sections contain tables that list the style, size, and line height of various styles on mobile devices.
Titles
Style | Size | Line Height |
---|
Title_XS | 19px | 27px |
Title_S | 22px | 29px |
Title_M | 28px | 37px |
Title_L | 34px | 44px |
Title_XL | 48px | 61px |
Title_XXL | 67px | 82px |
Title_XL_Soft | 48px | 61px |
Title_XXL_Soft | 67px | 82px |
Details
Style | Size | Line Height |
---|
Detail_M | 14px | 20px |
Detail_L | 16px | 23px |
Detail_M_Soft | 14px | 20px |
Detail_L_Soft | 16px | 23px |
Other
Style | Size | Line Height |
---|
Legal | 12px | 18px |
TV
General font information:
- Font: SamsungOneUI
- Color: #FFFFFF
- Opacity:
- Normal, 100%
- Soft (
*_Soft
), 80% - Legal, 40%
- Weight: 400 (Regular)
The following sections contain tables that list the style, size, and line height of various text styles on TV.
Titles
Style | Size | Line Height |
---|
Title_XS | 28px | 48px |
Title_S | 32px | 56px |
Title_M | 36px | 56px |
Title_L | 48px | 58px |
Title_XL | 56px | 80px |
Title_XXL | 72px | 104px |
Title_XL_Soft | 56px | 80px |
Title_XXL_Soft | 72px | 104px |
Details
Style | Size | Line Height |
---|
Detail_M | 20px | 32px |
Detail_L | 24px | 40px |
Detail_M_Soft | 20px | 32px |
Detail_L_Soft | 24px | 40px |
Other
Style | Size | Line Height |
---|
Legal | 16px | 23px |
Family Hub (Refrigerator)
- Font: SamsungOne
- Color: #FAFAFA
- Opacity:
- Normal, 100%
- Soft (
*_Soft
), 60% - Legal, 40%
- Weight: (see tables)
The following sections contain tables that list the style, size, line height, and font weight of various text styles on Family Hub devices.
Titles
Style | Size | Line Height | Font Weight |
---|
Title_XS | 40px | 56px | 600 (Semibold) |
Title_S | 44px | 60px | 600 (Semibold) |
Title_M | 52px | 66px | 600 (Semibold) |
Title_L | 62px | 80px | 400 (Normal) |
Title_XL | 72px | 102px | 300 (Light) |
Title_XXL | 115px | 135px | 200 (Extra Light) |
Title_XL_Soft | 72px | 102px | 300 (Light) |
Title_XXL_Soft | 115px | 135px | 200 (Extra Light) |
Details
Style | Size | Line Height | Font Weight |
---|
Detail_M | 30px | 44px | 400 (Normal) |
Detail_L | 36px | 48px | 400 (Normal) |
Detail_M_Soft | 30px | 44px | 400 (Normal) |
Detail_L_Soft | 36px | 48px | 400 (Normal) |
Other
Style | Size | Line Height | Font Weight |
---|
Legal | 28px | 42px | 400 (Normal) |
Watch
- Font: SamsungOne
- Color: #FAFAFA
- Opacity:
- Normal, 100%
- Soft (
*_Soft
), 60% - Legal, 40%
- Weight: 500C
The following sections contain tables that list the style, size, line height, and font weight of various text styles on watch devices.
Titles
Style | Size | Line Height |
---|
Title_XS | 36px | 47px |
Title_S | 40px | 52px |
Title_M | 40px | 52px |
Title_L | 52px | 66px |
Title_XL | 58px | 74px |
Title_XXL | 82px | 102px |
Title_XL_Soft | 58px | 74px |
Title_XXL_Soft | 82px | 102px |
Details
Style | Size | Line Height |
---|
Detail_M | 24px | 32px |
Detail_L | 28px | 38px |
Detail_M_Soft | 24px | 32px |
Detail_L_Soft | 28px | 38px |
Other
Style | Size | Line Height |
---|
Legal | 22px | 30px |